We’re here to help - please let us know how we can do so.
Contact UsDownload Technical Sheet [PDF]
ZnSe is a medium refractive index material (2.4 @ 10 microns) with good long wavelength transmission in the infrared. It is a popular material choice for transmission analysis of aqueous samples as it is insoluble in water. ZnSe is a relatively hard and durable material, especially compared to potassium bromide (KBr) and therefore is widely used as a beamsplitter and for windows in portable infrared spectrometers. ZnSe is widely used as a material for attenuated total reflectance (ATR) measurements, offering good spectral range coverage and resistance to wear. It has replaced Ge in most military applications such as thermal imaging since it has no free carrier absorption at elevated temperature. ZnSe is also used in very high power laser systems such as laser machining.
Advantages
Disadvantages
Melting Point: 1526 °C
Density: 5.3 g/cm3
Solubility in H2O: Insoluble
Hardness: 120 kg/mm2
Appearance: Yellow crystalline
Mid-IR Transmission – 4 mm thick ZnSe window
WAVELENGTH (Microns) | INDEX |
---|---|
0.54 | 2.6754 |
0.58 | 2.6312 |
0.62 | 2.5994 |
0.66 | 2.5755 |
0.70 | 2.5568 |
0.74 | 2.5418 |
0.78 | 2.5295 |
0.82 | 2.5193 |
0.86 | 2.5107 |
0.90 | 2.5034 |
0.94 | 2.4971 |
0.98 | 2.4916 |
1.00 | 2.4892 |
1.40 | 2.4609 |
1.80 | 2.4496 |
2.20 | 2.4437 |
2.60 | 2.4401 |
3.00 | 2.4376 |
3.40 | 2.4356 |
3.80 | 2.4339 |
4.20 | 2.4324 |
4.60 | 2.4309 |
5.00 | 2.4295 |
5.40 | 2.4281 |
5.80 | 2.4266 |
6.20 | 2.4251 |
6.60 | 2.4235 |
7.00 | 2.4218 |
WAVELENGTH (Microns) | INDEX |
---|---|
7.40 | 2.4201 |
7.80 | 2.4183 |
8.20 | 2.4163 |
8.60 | 2.4143 |
9.00 | 2.4122 |
9.40 | 2.4100 |
9.80 | 2.4077 |
10.20 | 2.4053 |
10.60 | 2.4028 |
11.00 | 2.4001 |
11.40 | 2.3974 |
11.80 | 2.3945 |
12.20 | 2.3915 |
12.60 | 2.3883 |
13.00 | 2.3850 |
13.40 | 2.3816 |
13.80 | 2.3781 |
14.20 | 2.3744 |
14.60 | 2.3705 |
15.00 | 2.3665 |
15.40 | 2.3623 |
15.80 | 2.3579 |
16.20 | 2.3534 |
16.60 | 2.3487 |
17.00 | 2.3438 |
17.40 | 2.3387 |
17.80 | 2.3333 |
18.20 | 2.3278 |
Specific index listed; Generic: 2.40 @ 10 microns
Short Wavelength Limit: 15,000 cm-1 (1 mm)
Long Wavelength Limit: 461 cm-1 (2 mm), 508 cm-1 (4 mm)
The infrared throughput of ZnSe can be significantly increased with application of specialized BBAR coatings to levels exceeding 95% transmission. It may also be coated to control depth of penetration in ATR applications.
Short and Long Wavelength Limits defined for which transmissivity is greater than 50% of stated crystal thickness.
We’re here to help - please let us know how we can do so.
Contact Us